Māhele | 'ikamu | Unite | MS-2000 | MS-3000 | MS-5000 | MS-5G | |
Hōʻike kumu | Nui ka nui | ml | 2000 | 3000 | 5000 | 5G(20L) | |
Hoʻopuka | pcs/h | 1000-1400 | 1000-1400 | 400-1100 | 800-1200 | 80-120 | |
ʻO ke kiʻekiʻe o ka ʻōmole | mm | 320 | 350 | 380 | 500 | ||
Anawaena kino | mm | 100 | 130 | 185 | 300 | ||
Anawaena o ka ai | mm | 20-40(广口 90) | 20-50(广口 110) | 30-60(120) | 80-150 | ||
Mold | Kawaha NO. | — | 2 | 2 | 1 | 2 | 1 |
Pāʻi Storke | mm | 155 | 155 | 215 | 360 | ||
ʻO Max Stretch Stroke | mm | 350 | 380 | 400 | 520 | ||
Ka mana | Huina Mana | kw | 20 | 22 | 20 | 42 | 45 |
Puna kinoea | Mana Hoowela | kw | 16 | 18 | 16 | 40 | 43 |
HP Air Compressor | m3/min mpa | 1.0/3.0 | 1.2/3.0 | 1.2/3.0 | 1.2/3.0 | 1.6/3.0 | |
Mea hoʻomaloʻo ea + kānana | m3/min mpa | 1.0/3.0 | 1.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Pahu Lewa | m3/min mpa | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
ʻIkepili mīkini | Mīkini(LxWxH) | m | 1.6x0.6x17 | 17x0.7x1.8 | 1.9x0.7x1.8 | 2.0xQ.8x1.8 | 2.2x7.4x1.9 |
Kaumaha Macune | kg | 550 | 600 | 750 | 800 | 1300 | |
Kaumaha hoʻokipa | m | 1.8x0.6x1.5 | 1.8x1.7x1.5 | 1.7x0.7x1.6 | 2.2x07x1.6 | 2.7x7.0x2.8 | |
Ke kaumaha o ka umu | kg | 250 | 350 | 350 | 400 | 600 |
1.Easy hana a me ka mālama pono.
2. He mea maʻalahi ka hoʻohana ʻana i ka pale kamepiula, hiki i ka ʻōlelo hana ke koho.
3. He hoʻolālā hale ka mea hoʻopili a hiki ke kākoʻo i ke kaomi nui.
Ke lawelawe nei kā mākou mīkini i nā mea kūʻai aku ma ka honua holoʻokoʻa.